Difference between revisions of "Nilemenaro (region)"
Jump to navigation
Jump to search
m |
|||
| Line 9: | Line 9: | ||
<tr><th class='infobox'> Average Height: </th><td> Certían </td></tr> | <tr><th class='infobox'> Average Height: </th><td> Certían </td></tr> | ||
<tr><th class='infobox'> Skin color(s): </th><td> Pale </td></tr> | <tr><th class='infobox'> Skin color(s): </th><td> Pale </td></tr> | ||
<tr><th class='infobox'> | <tr><th class='infobox'> Hair color(s): </th><td> Silver-Blonde, Silver-Lt. Brown, Silver </td></tr> | ||
<tr><th class='infobox'> Eye color(s): </th><td> Silver-Green, Silver-Grey, Silver-Blue </td></tr> | |||
<tr><th class='infobox'> Population: </th><td> 176 million </td></tr> | <tr><th class='infobox'> Population: </th><td> 176 million </td></tr> | ||
<tr><td class='infobox_bold' colspan='2'> Nations/Provinces </td></tr> | <tr><td class='infobox_bold' colspan='2'> Nations/Provinces </td></tr> | ||
Latest revision as of 21:33, 17 November 2020
Nilemenaro is made up of the nations of Girv, Vezan and Craz and lies along the west coast of the largest continent of Jimmian.
|
Nilemenaro Region | |
| Native Language: | Certían |
|---|---|
| Racial Characteristics | |
| Average Height: | Certían |
| Skin color(s): | Pale |
| Hair color(s): | Silver-Blonde, Silver-Lt. Brown, Silver |
| Eye color(s): | Silver-Green, Silver-Grey, Silver-Blue |
| Population: | 176 million |
| Nations/Provinces | |
| Vezan, Girv, Craz | |
Nilemenaro is dominated by the Vezanese culture, dating back to the eighth century, before unification.
Although technically a province, Craz contains the city of Craz, the capital of Jimmian and Vezan. Prior to Craz being made the capital by Deldrenough II in 440AU, the capital of Vezan was Vezalo in the south west of Nilemenaro.